Index of /sho stuff/work pics/car stuff
Name Last modified Size Description
Parent Directory -
old site/ 2006-12-19 07:54 -
'89 sable corner lig..> 2006-12-19 08:12 55K
'89 sable dash.jpg 2006-12-19 08:12 51K
'89 sable door panel..> 2006-12-19 08:12 64K
'89 sable door panel..> 2006-12-19 08:12 50K
'89 sable front.jpg 2006-12-19 08:12 46K
'89 window sticker.jpg 2006-12-19 08:12 178K
'92 window sticker.jpg 2006-12-19 08:12 82K
'95 window sticker m..> 2006-12-19 08:12 76K
'95 window sticker.jpg 2006-12-19 08:12 68K
'99 window sticker 1..> 2006-12-19 08:12 121K
'99 window sticker 2..> 2006-12-19 08:12 189K
123g.jpg 2006-12-19 08:12 95K
1st gen door panel1.jpg 2006-12-19 08:12 67K
2nd gen dash side1.jpg 2006-12-19 08:12 53K
2nd gen dash side2.jpg 2006-12-19 08:12 54K
2nd gen dash side3.jpg 2006-12-19 08:12 45K
2nd gen door panel1.jpg 2006-12-19 08:12 81K
2nd gen door panel2.jpg 2006-12-19 08:12 102K
2nd gen seat side.jpg 2006-12-19 08:12 25K
86Taurus03.jpg 2006-12-19 08:13 170K
87tauruselecdash.jpg 2006-12-19 08:13 21K
88doorpanalback.jpg 2006-12-19 08:13 95K
88doorpanalfront.jpg 2006-12-19 08:13 117K
89 seats 2.jpg 2006-12-19 08:13 75K
89 seats.jpg 2006-12-19 08:13 86K
90-91 dash exploded ..> 2006-12-19 08:13 201K
90TaurusLXdash.jpg 2006-12-19 08:13 18K
91 bolster.jpg 2006-12-19 08:13 14K
92 Sable digital das..> 2006-12-19 08:13 57K
93FFVcluster.jpg 2006-12-19 08:13 108K
94 coni console.jpg 2006-12-19 08:13 21K
94 coni console1.jpg 2006-12-19 08:13 19K
94 coni console2.jpg 2006-12-19 08:13 19K
94 ford MD artical.jpg 2006-12-19 08:13 223K
94 sable digital das..> 2006-12-19 08:13 36K
ac wheel controls.gif 2006-12-19 08:13 16K
ac whell controls.gif 2006-12-19 08:13 16K
aerostar front doorp..> 2006-12-19 08:13 59K
aerostar rear side p..> 2006-12-19 08:13 52K
aerostar1.JPG 2006-12-19 08:14 51K
aerostar2.JPG 2006-12-19 08:14 53K
BARO circle.bmp 2006-12-19 08:14 1.4M
BARO circle.jpg 2006-12-19 08:14 143K
battery voltage.gif 2006-12-19 08:14 456
big oil.bmp 2006-12-19 08:14 155K
big symbols.bmp 2006-12-19 08:14 411K
big temp.bmp 2006-12-19 08:15 190K
big volt.bmp 2006-12-19 08:15 205K
blue 1st gen 2.jpg 2006-12-19 08:15 45K
blue 1st gen.jpg 2006-12-19 08:15 47K
blueSHO.jpg 2006-12-19 08:15 56K
broken axle.jpg 2006-12-19 08:15 50K
brokenlongside.jpg 2006-12-19 08:15 81K
CD minidisc 1.jpg 2006-12-19 08:15 85K
cd_sho.jpg 2006-12-19 08:15 41K
civic eatc1.jpg 2006-12-19 08:15 6.9K
civic eatc2.jpg 2006-12-19 08:15 19K
civic nav-autoclimat..> 2006-12-19 08:15 41K
console exploded vie..> 2006-12-19 08:15 14K
cont compas/ 2006-12-19 08:15 -
contenintal center c..> 2006-12-19 08:16 45K
cougar console.jpg 2006-12-19 08:16 59K
cougar interior1.jpg 2006-12-19 08:16 84K
cougar interior10.jpg 2006-12-19 08:16 61K
cougar interior11.jpg 2006-12-19 08:16 50K
cougar interior2.jpg 2006-12-19 08:16 74K
cougar interior3.jpg 2006-12-19 08:16 73K
cougar interior4.jpg 2006-12-19 08:16 71K
cougar interior5.jpg 2006-12-19 08:16 69K
cougar interior6.jpg 2006-12-19 08:16 69K
cougar interior7.jpg 2006-12-19 08:16 71K
cougar interior8.jpg 2006-12-19 08:16 70K
cougar interior9.jpg 2006-12-19 08:16 61K
dakota exterior 1.jpg 2006-12-19 08:16 54K
dakota exterior 2.jpg 2006-12-19 08:16 62K
dakota exterior 3.jpg 2006-12-19 08:16 51K
dakota exterior 4.jpg 2006-12-19 08:16 82K
dakota interior 1.jpg 2006-12-19 08:16 43K
dakota interior 2.jpg 2006-12-19 08:16 7.1K
dakota interior 3.jpg 2006-12-19 08:16 5.5K
Dec88CD01.jpg 2006-12-19 08:16 90K
Dec88CD02.jpg 2006-12-19 08:16 80K
Dec88CD03.jpg 2006-12-19 08:16 91K
Dec88CD04.jpg 2006-12-19 08:17 115K
Dec88CD05.jpg 2006-12-19 08:17 137K
Dec88CD06.jpg 2006-12-19 08:17 123K
digital 1.gif 2006-12-19 08:17 17K
digital 2.gif 2006-12-19 08:17 19K
dimmer circuit.gif 2006-12-19 08:17 4.2K
drivers side dash.jpg 2006-12-19 08:17 26K
drivers side memory ..> 2006-12-19 08:17 26K
DSC01371.JPG 2006-12-19 08:18 2.0M
DSC01372.JPG 2006-12-19 08:19 1.9M
DSC01373.JPG 2006-12-19 08:19 2.0M
DSC01616.JPG 2006-12-19 08:21 2.3M
DSC01617.JPG 2006-12-19 08:22 2.3M
DSC01618.JPG 2006-12-19 08:23 2.2M
DSC01619.JPG 2006-12-19 08:24 2.3M
DSC01620.JPG 2006-12-19 08:25 2.2M
DSC01621.JPG 2006-12-19 08:25 2.3M
DSC01622.JPG 2006-12-19 08:26 2.2M
engine%20bay.jpg 2006-12-19 08:27 175K
engineMAIN.jpg 2006-12-19 08:27 46K
enginesupport.jpg 2006-12-19 08:27 386K
eq 1.gif 2006-12-19 08:27 6.6K
eq 2.gif 2006-12-19 08:27 6.8K
eqdiagram.jpg 2006-12-19 08:27 57K
eqtrim.jpg 2006-12-19 08:27 23K
explorer steering wh..> 2006-12-19 08:27 115K
fabric.jpg 2006-12-19 08:27 63K
ford maya.jpg 2006-12-19 08:27 34K
ford minidisc.jpg 2006-12-19 08:27 71K
front shot sunny.JPG 2006-12-19 08:27 122K
gauge tags/ 2006-12-19 08:28 -
green digital cluste..> 2006-12-19 08:28 29K
greendisplay.jpg 2006-12-19 08:28 23K
grill.jpg 2006-12-19 08:28 24K
heel pad.jpg 2006-12-19 08:28 59K
linclon continental ..> 2006-12-19 08:28 145K
lincoln conintental ..> 2006-12-19 08:28 74K
lincoln conintental ..> 2006-12-19 08:28 74K
lincoln conintental ..> 2006-12-19 08:28 69K
lower rod shifter br..> 2006-12-19 08:28 18K
markviii heated seat..> 2006-12-19 08:28 39K
markviii stack.jpg 2006-12-19 08:28 50K
maya 4.jpg 2006-12-19 08:28 16K
Memory seat/ 2006-12-19 08:39 -
mk8 door.jpg 2006-12-19 08:39 58K
modified door panel/ 2006-12-19 08:45 -
moonlight90.jpg 2006-12-19 08:45 50K
my blue SHO.jpg 2006-12-19 08:45 184K
neon pics/ 2006-12-19 08:46 -
newsig.jpg 2006-12-19 08:46 17K
newsig1.jpg 2006-12-19 08:46 79K
newsig2.jpg 2006-12-19 08:46 43K
noengine.jpg 2006-12-19 08:46 143K
oil pressure.gif 2006-12-19 08:46 1.2K
orange SRT-4 2.jpg 2006-12-19 08:51 372K
orange SRT-4 3.jpg 2006-12-19 08:51 34K
orange SRT-4.jpg 2006-12-19 08:51 58K
pasenger side dash.jpg 2006-12-19 08:51 35K
pass%20side%20blue%2..> 2006-12-19 08:51 1.1M
passenger side memor..> 2006-12-19 08:51 27K
plate drawing.jpg 2006-12-19 08:51 31K
popogrill.jpg 2006-12-19 08:51 17K
pspbrwse.jbf 2006-12-19 08:52 1.9M
radiostack.jpg 2006-12-19 08:52 85K
rear shot sunny.jpg 2006-12-19 08:52 129K
Redundant radio cont..> 2006-12-19 08:53 50K
rod shifter bracket ..> 2006-12-19 08:53 55K
rod shifter bracket ..> 2006-12-19 08:53 16K
rod shifter bracket ..> 2006-12-19 08:53 57K
sable dash.jpg 2006-12-19 08:53 60K
sable drivers door.JPG 2006-12-19 08:53 25K
sable pass door.JPG 2006-12-19 08:53 22K
SC dash 1.jpg 2006-12-19 08:53 72K
SC dash.bmp 2006-12-19 08:54 2.4M
screenshot.jpg 2006-12-19 08:54 111K
sho cluster1.bmp 2006-12-19 08:54 463K
sho cluster2.bmp 2006-12-19 08:54 396K
sho cluster2.jpg 2006-12-19 08:54 67K
sho dash.jpg 2006-12-19 08:54 25K
SHO PAC board.bmp 2006-12-19 08:57 5.5M
SHO PAC board1.bmp 2006-12-19 08:59 5.5M
sho-seat2.jpg 2006-12-19 08:59 27K
sho-seat3.jpg 2006-12-19 08:59 28K
shocluster.jpg 2006-12-19 08:59 17K
SHOPLUSadd.jpg 2006-12-19 08:59 109K
shoshirt2officiallog..> 2006-12-19 08:59 39K
shoshirt4officiallog..> 2006-12-19 08:59 37K
Side by side.jpg 2006-12-19 08:59 22K
Side shot sunny.jpg 2006-12-19 08:59 105K
slave CD power conne..> 2006-12-19 08:59 49K
slotted grill.jpg 2006-12-19 08:59 39K
spline twist.jpg 2006-12-19 08:59 73K
spoiler pics/ 2006-12-19 09:00 -
stereostack.jpg 2006-12-19 09:00 55K
street tires.bmp 2006-12-19 09:00 900K
street tires.jpg 2006-12-19 09:00 34K
stripped T-bird.jpg 2006-12-19 09:00 151K
super coupe interior..> 2006-12-19 09:00 55K
super coupe interior..> 2006-12-19 09:00 39K
T-bird dash/ 2006-12-19 09:01 -
T-bird dash removal/ 2006-12-19 09:02 -
taurus ffv dash.jpg 2006-12-19 09:02 68K
taurus ffv digital.jpg 2006-12-19 09:02 59K
TbirdSCwheels91.jpg 2006-12-19 09:02 26K
TbirdSCwhweel96.jpg 2006-12-19 09:02 22K
Thumbs.db 2006-12-19 09:03 709K
wagon digital cluste..> 2006-12-19 09:03 47K
water temp.gif 2006-12-19 09:03 667
windstar cluster1.jpg 2006-12-19 09:03 46K
windstar cluster2.jpg 2006-12-19 09:03 33K
windstar PAC board.bmp 2006-12-19 09:05 5.5M
windstar PAC board1.bmp 2006-12-19 09:07 5.5M
wrecked parts car/ 2006-12-19 09:09 -
WS_FTP.LOG 2006-12-19 09:09 2.8K
_L_tailight.jpg 2006-12-19 09:09 21K