Index of /sho stuff/work pics/solid edge models
Name Last modified Size Description
Parent Directory -
grill large.par 2006-12-19 11:03 809K
grill flat.par 2006-12-19 11:03 138K
grill big.par 2006-12-19 11:02 128K
floor plan.par 2006-12-19 11:02 1.0M
ectest.jpg 2006-12-19 11:02 64K
ectest14.jpg 2006-12-19 11:02 182K
ectest13.jpg 2006-12-19 11:02 112K
ectest12.jpg 2006-12-19 11:02 110K
ectest11.jpg 2006-12-19 11:02 112K
ectest10.jpg 2006-12-19 11:02 118K
ectest9.jpg 2006-12-19 11:02 111K
ectest8.jpg 2006-12-19 11:02 114K
ectest7.jpg 2006-12-19 11:01 113K
ectest6.jpg 2006-12-19 11:01 107K
ectest5.jpg 2006-12-19 11:01 104K
ectest4.jpg 2006-12-19 11:01 112K
ectest3.jpg 2006-12-19 11:01 93K
ectest2.jpg 2006-12-19 11:01 92K
ectest1.jpg 2006-12-19 11:01 59K
ec version 4.jpg 2006-12-19 11:01 93K
ec version 2.jpg 2006-12-19 11:01 105K
ec top.par 2006-12-19 11:01 186K
ec top cab.cfg 2006-12-19 11:01 4.5K
ec top cab.asm 2006-12-19 11:01 220K
ec top 5 cab.cfg 2006-12-19 11:01 3.5K
ec top 5 cab.asm 2006-12-19 11:01 216K
ec top 4.par 2006-12-19 11:01 329K
ec top 4 cab.cfg 2006-12-19 11:00 3.5K
ec top 4 cab.asm 2006-12-19 11:00 190K
ec top 3.par 2006-12-19 11:00 302K
ec top 3 cab.cfg 2006-12-19 11:00 4.5K
ec top 3 cab.asm 2006-12-19 11:00 204K
ec top 2.par 2006-12-19 11:00 254K
ec top 2 cab.cfg 2006-12-19 11:00 4.5K
ec top 2 cab.asm 2006-12-19 11:00 220K
ec test 1.avi 2006-12-19 11:00 3.3M
ec side cab.cfg 2006-12-19 10:58 4.0K
ec side cab.asm 2006-12-19 10:58 252K
ec side cab tall.asm 2006-12-19 10:58 259K
ec side cab 2.cfg 2006-12-19 10:58 3.5K
ec side cab 2.asm 2006-12-19 10:58 252K
ec middle drawer fro..> 2006-12-19 10:58 183K
ec middle cover.par 2006-12-19 10:58 146K
ec lower.par 2006-12-19 10:58 138K
ec lower long.par 2006-12-19 10:58 182K
ec full.cfg 2006-12-19 10:57 5.0K
ec full.asm 2006-12-19 10:57 922K
ec full 6.cfg 2006-12-19 10:57 6.5K
ec full 6.asm 2006-12-19 10:57 1.8M
ec full 5.cfg 2006-12-19 10:56 6.0K
ec full 5.asm 2006-12-19 10:56 1.8M
ec full 4.cfg 2006-12-19 10:56 5.0K
ec full 4.asm 2006-12-19 10:55 923K
ec full 3.cfg 2006-12-19 10:55 5.0K
ec full 3.asm 2006-12-19 10:55 926K
ec full 2.cfg 2006-12-19 10:55 5.0K
ec full 2.asm 2006-12-19 10:55 923K
ec front.par 2006-12-19 10:54 182K
ec frame.par 2006-12-19 10:54 397K
ec frame side.par 2006-12-19 10:54 279K
ec frame side tall.par 2006-12-19 10:54 243K
ec door.cfg 2006-12-19 10:54 4.0K
ec door.asm 2006-12-19 10:54 139K
ec door wide.cfg 2006-12-19 10:54 1.5K
ec door wide.asm 2006-12-19 10:54 140K
ec door short.cfg 2006-12-19 10:53 1.5K
ec door short.asm 2006-12-19 10:53 141K
ec door short 2.cfg 2006-12-19 10:53 3.5K
ec door short 2.asm 2006-12-19 10:53 140K
ec door lower_mir.asm 2006-12-19 10:53 113K
ec door lower.cfg 2006-12-19 10:53 3.5K
ec door lower.asm 2006-12-19 10:53 155K
ec door glass.par 2006-12-19 10:53 130K
ec door glass wide.par 2006-12-19 10:53 130K
ec door glass short.par 2006-12-19 10:53 131K
ec door glass short2..> 2006-12-19 10:53 131K
ec door glass lower.par 2006-12-19 10:53 129K
ec door edge.par 2006-12-19 10:53 165K
ec door edge short.par 2006-12-19 10:53 165K
ec door edge short2.par 2006-12-19 10:53 164K
ec door edge lower.par 2006-12-19 10:53 164K
ec door edge handle.par 2006-12-19 10:52 239K
ec door edge handle ..> 2006-12-19 10:52 247K
ec door edge handle ..> 2006-12-19 10:52 163K
ec door edge handle ..> 2006-12-19 10:52 239K
ec bottom frame.par 2006-12-19 10:52 293K
ec bottom cab.cfg 2006-12-19 10:52 4.0K
ec bottom cab.asm 2006-12-19 10:52 195K
ec asm.cfg 2006-12-19 10:52 3.5K
ec asm.asm 2006-12-19 10:52 333K
ec 110.00.par 2006-12-19 10:52 139K
ec 107.00.par 2006-12-19 10:52 141K
ec 70.00.par 2006-12-19 10:51 187K
ec 50.00.par 2006-12-19 10:51 146K
ec 42.00.par 2006-12-19 10:51 145K
ec 41.00.par 2006-12-19 10:51 146K
ec 30.00.par 2006-12-19 10:51 143K
ec 29.25.par 2006-12-19 10:51 144K
ec 20.00.par 2006-12-19 10:51 143K
ec 18.5.par 2006-12-19 10:51 144K
ec 17.00.par 2006-12-19 10:51 148K
ec 16.75.par 2006-12-19 10:51 140K
ec 10.5.par 2006-12-19 10:51 145K
ec 9.00.par 2006-12-19 10:51 147K
ec 8.00.par 2006-12-19 10:51 140K
ec 7.50.par 2006-12-19 10:50 145K
ec 7.25.par 2006-12-19 10:50 144K
DOUGHNUT.par 2006-12-19 10:50 1.5M
2 arm chair.par 2006-12-19 10:50 733K
1 arm chair.par 2006-12-19 10:49 598K
TV.par 2006-12-19 10:49 221K
TV.cfg 2006-12-19 10:49 4.0K
TV.asm 2006-12-19 10:49 230K
TV middle.par 2006-12-19 10:49 468K
TV front.par 2006-12-19 10:49 414K
TV front s.par 2006-12-19 10:48 400K
TV back.par 2006-12-19 10:48 439K
shelf.par 2006-12-19 10:48 128K
shelf lower small.par 2006-12-19 10:48 128K
shelf lower large.par 2006-12-19 10:48 129K
seating.cfg 2006-12-19 10:48 3.5K
seating.asm 2006-12-19 10:48 128K
screen throw.par 2006-12-19 10:48 178K
roof.par 2006-12-19 10:48 150K
large shelf.par 2006-12-19 10:48 128K
house.cfg 2006-12-19 10:48 6.5K
house.asm 2006-12-19 10:47 150K
house large.par 2006-12-19 10:47 376K
house1.par 2006-12-19 10:47 840K
grill.psm 2006-12-19 10:47 7.6M
grill.par 2006-12-19 10:44 395K